Program started on Sat, Dec 09 2023 at 3:02 AM.
Analyzed requests from Fri, Dec 01 2023 at 2:55 AM to Sat, Dec 09 2023 at 12:36 AM (7.90 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 09 2023 at 3:02 AM.
Successful requests: 1,459 (1,382)
Average successful requests per day: 184 (197)
Successful requests for pages: 433 (408)
Average successful requests for pages per day: 54 (58)
Failed requests: 365 (86)
Redirected requests: 73 (14)
Distinct files requested: 542 (164)
Distinct hosts served: 238 (28)
Data transferred: 21.91 megabytes (21.25 megabytes)
Average data transferred per day: 2.77 megabytes (3.04 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/26/23 | 198 | 102 | ![]() ![]() ![]() |
Dec/ 3/23 | 1261 | 331 | ![]() ![]() |
Busiest week: week beginning Dec/ 3/23 (331 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/23 | 69 | 18 | ![]() ![]() |
Dec/ 2/23 | 129 | 84 | ![]() ![]() ![]() |
Dec/ 3/23 | 232 | 34 | ![]() ![]() |
Dec/ 4/23 | 321 | 37 | ![]() ![]() |
Dec/ 5/23 | 143 | 74 | ![]() ![]() ![]() |
Dec/ 6/23 | 222 | 23 | ![]() ![]() |
Dec/ 7/23 | 138 | 23 | ![]() ![]() |
Dec/ 8/23 | 204 | 139 | ![]() ![]() ![]() |
Dec/ 9/23 | 1 | 1 | ![]() |
Busiest day: Dec/ 8/23 (139 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 232 | 34 | ![]() ![]() |
Mon | 321 | 37 | ![]() ![]() |
Tue | 143 | 74 | ![]() ![]() ![]() |
Wed | 222 | 23 | ![]() ![]() |
Thu | 138 | 23 | ![]() ![]() |
Fri | 273 | 157 | ![]() ![]() |
Sat | 130 | 85 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 17 | 11 | ![]() ![]() |
1 | 17 | 5 | ![]() |
2 | 19 | 11 | ![]() ![]() |
3 | 22 | 16 | ![]() |
4 | 68 | 47 | ![]() ![]() |
5 | 117 | 11 | ![]() ![]() |
6 | 103 | 8 | ![]() |
7 | 264 | 15 | ![]() |
8 | 15 | 8 | ![]() |
9 | 43 | 15 | ![]() |
10 | 11 | 5 | ![]() |
11 | 138 | 15 | ![]() |
12 | 24 | 8 | ![]() |
13 | 67 | 8 | ![]() |
14 | 77 | 12 | ![]() ![]() |
15 | 29 | 7 | ![]() |
16 | 33 | 14 | ![]() |
17 | 46 | 38 | ![]() ![]() |
18 | 72 | 9 | ![]() ![]() |
19 | 192 | 133 | ![]() ![]() |
20 | 13 | 4 | ![]() |
21 | 12 | 8 | ![]() |
22 | 29 | 9 | ![]() ![]() |
23 | 31 | 16 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
223 | 5.01% | 47 |
176 | 20.57% | 64.124 |
134 | 3.84% | 65.108 |
90 | 8.44% | 87 |
89 | 8.98% | 185.165 |
88 | 8.31% | 193.137 |
88 | 7.73% | 179.218 |
84 | 5.27% | 85 |
77 | 6.42% | 168.182 |
46 | 1.00% | 217.113 |
44 | 1.57% | 44 |
35 | 2.81% | 66.249 |
31 | 0.56% | 51 |
28 | 2.76% | 176.79 |
18 | 1.87% | 52 |
17 | 1.19% | 204.101 |
16 | 0.53% | 123 |
14 | 0.47% | 35 |
13 | 3.91% | 216.244 |
11 | 0.20% | 144.76 |
137 | 8.58% | [not listed: 61 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
134 | 3.84% | 65.108.0.71 |
89 | 8.98% | 185.165.105.254 |
88 | 7.73% | 179.218.16.202 |
88 | 8.31% | 193.137.32.133 |
86 | 7.92% | 87.103.50.131 |
77 | 6.42% | 168.182.227.183 |
61 | 3.68% | 85.245.177.145 |
58 | 1.95% | 47.128.50.100 |
49 | 6.40% | 64.124.8.98 |
43 | 1.57% | 44.229.156.44 |
34 | 3.90% | 64.124.8.37 |
27 | 2.41% | 176.79.190.91 |
24 | 2.54% | 64.124.8.30 |
21 | 0.28% | 47.128.28.51 |
21 | 0.28% | 47.128.49.114 |
21 | 0.28% | 47.128.20.185 |
21 | 0.28% | 47.128.25.194 |
21 | 0.28% | 47.128.29.185 |
21 | 0.28% | 47.128.41.228 |
21 | 0.28% | 47.128.39.169 |
454 | 32.40% | [not listed: 218 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
808 | https://www.passadoepresente.com/ |
18 | https://www.google.com/ |
9 | https://passadoepresente.com/ |
3 | https://lens.google.com/ |
3 | https://www.bing.com/ |
2 | https://meteostate.com/ |
1 | https://br.images.search.yahoo.com/ |
1 | http://69.163.161.79/ |
1 | https://www.google.pt/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
181 | 14 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
176 | 2 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
173 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
135 | 127 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
109 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0 |
92 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
88 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
77 | 2 | Mozilla/5.0 (Linux; Android 10; PPA-LX2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36 |
46 | 46 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
43 | 43 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
42 | 2 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
38 | 38 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
30 | 17 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
30 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
14 | 2 | Googlebot-Image/1.0 |
11 | 11 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
10 | 10 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15 |
8 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
7 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0 |
2 | 2 | Go-http-client/2.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Robots/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 YaBrowser/23.7.0.2564 Yowser/2.5 Safari/537.36 |
82 | 27 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 804 | 94 | Safari |
784 | 88 | Safari/537 | |
4 | 3 | Safari/604 | |
5 | 1 | Safari/602 | |
1 | 1 | Safari/535 | |
10 | 1 | Safari/605 | |
2 | 419 | 210 | Netscape (compatible) |
3 | 96 | 10 | Firefox |
88 | 2 | Firefox/120 | |
2 | 2 | Firefox/60 | |
2 | 2 | Firefox/116 | |
1 | 1 | Firefox/3 | |
1 | 1 | Firefox/54 | |
1 | 1 | Firefox/63 | |
1 | 1 | Firefox/119 | |
4 | 43 | 43 | DreamHost Data Team (+http: |
43 | 43 | DreamHost Data Team (+http://www | |
5 | 38 | 38 | Sogou web spider |
38 | 38 | Sogou web spider/4 | |
6 | 14 | 2 | Googlebot-Image |
14 | 2 | Googlebot-Image/1 | |
7 | 11 | 11 | serpstatbot |
11 | 11 | serpstatbot/2 | |
8 | 10 | 10 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/2 | |
10 | 2 | 1 | Mozilla |
11 | 1 | 1 | |
1 | 1 | Email/2828 | |
12 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
13 | 1 | 1 | fasthttp |
14 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 451 | 231 | OS unknown |
2 | 362 | 126 | Known robots |
3 | 317 | 35 | Windows |
308 | 27 | Windows NT | |
8 | 7 | Windows 7 | |
1 | 1 | Unknown Windows | |
4 | 295 | 21 | Unix |
295 | 21 | Linux | |
5 | 23 | 12 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1380 | 200 OK |
73 | 301 Document moved permanently |
79 | 304 Not modified since last retrieval |
2 | 400 Bad request |
276 | 404 Document not found |
87 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
755 | 52.79% | .png [PNG graphics] |
327 | 9.91% | [directories] |
173 | 30.34% | .jpg [JPEG graphics] |
91 | 2.44% | .html [Hypertext Markup Language] |
41 | 3.65% | .js [JavaScript code] |
32 | 0.46% | .css [Cascading Style Sheets] |
25 | 0.25% | .gif [GIF graphics] |
15 | 0.17% | .ico |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
418 | 42.49% | /moveis/ |
290 | 8.62% | [root directory] |
188 | 5.56% | /stats/ |
187 | 16.80% | /diversos/ |
130 | 9.79% | /loica/ |
63 | 6.66% | /apresentacao/ |
55 | 3.91% | /relogios/ |
49 | 0.08% | /doc/ |
35 | 2.64% | /metais_preciosos/ |
32 | 3.20% | /pinturas/ |
12 | 0.25% | /.well-known/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
128 | /robots.txt |
31 | / |
9 | /bar.png |
7 | /ads.txt |
5 | /.env |
5 | /stats/monthly/2022-12/ |
4 | /humans.txt |
4 | /10_2006/HPIM0716.JPG |
4 | /stats/monthly/2022-11/ |
4 | /administrator/index.php |
164 | [not listed: 136 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
143 | 34.28% | Dec/ 9/23 12:36 AM | / |
15 | 1.93% | Dec/ 8/23 7:06 PM | /moveis/data/ |
15 | 1.37% | Dec/ 8/23 7:03 PM | /favicon.ico |
14 | 3.40% | Dec/ 8/23 7:04 PM | /contactos.html |
14 | 3.24% | Dec/ 8/23 7:06 PM | /mobiliario.html |
11 | 1.80% | Dec/ 8/23 7:08 PM | /relogios/data/ |
11 | 3.92% | Dec/ 8/23 7:08 PM | /stats/ |
11 | 2.34% | Dec/ 8/23 7:04 PM | /diversos.html |
10 | 2.07% | Dec/ 8/23 7:05 PM | /localizacao.html |
8 | 3.45% | Dec/ 8/23 7:10 PM | /stats/monthly/2023-01/ |
8 | 1.33% | Dec/ 8/23 7:08 PM | /relogios.html |
8 | 1.56% | Dec/ 8/23 7:05 PM | /loica.html |
8 | 1.54% | Dec/ 8/23 7:05 PM | /loica/data/images/ |
7 | 1.36% | Dec/ 8/23 7:07 PM | /pinturas.html |
7 | 1.19% | Dec/ 8/23 7:04 PM | /diversos/data/thumbnails/ |
7 | 1.13% | Dec/ 8/23 7:07 PM | /pinturas/data/images/ |
7 | 0.95% | Dec/ 8/23 7:07 PM | /moveis/data/images/ |
6 | 0.96% | Dec/ 8/23 7:06 PM | /metais_preciosos.html |
6 | 1.15% | Dec/ 8/23 7:05 PM | /loica/data/thumbnails/ |
6 | 2.46% | Dec/ 5/23 4:43 AM | /stats/monthly/2023-10/ |
6 | 2.28% | Dec/ 5/23 4:20 AM | /stats/monthly/2023-11/ |
6 | 0.90% | Dec/ 8/23 7:03 PM | /.well-known/acme-challenge/ |
6 | 2.31% | Dec/ 6/23 1:33 AM | /stats/monthly/2023-04/ |
6 | 2.17% | Dec/ 7/23 7:51 AM | /stats/monthly/2023-05/ |
6 | 2.00% | Dec/ 8/23 7:09 PM | /stats/longterm/ |
6 | 1.06% | Dec/ 8/23 7:03 PM | /.well-known/ |
5 | 0.90% | Dec/ 8/23 7:06 PM | /metais_preciosos/data/images/ |
5 | 2.20% | Dec/ 8/23 7:10 PM | /stats/monthly/2023-02/ |
5 | 0.43% | Dec/ 8/23 7:08 PM | /relogios/data/thumbnails/ |
5 | 0.75% | Dec/ 8/23 7:08 PM | /relogios/data/images/ |
55 | 13.58% | Dec/ 8/23 8:52 PM | [not listed: 22 files] |